TIOBE Programmign Community Index
December 2006 results:
| Position Dec 2006 | Position Dec 2005 | Delta in Position | Programming Language | Ratings Dec 2006 | Delta Dec 2005 | Status | 
|---|---|---|---|---|---|---|
| 1 | 1 |  | Java | 19.907% | -2.36% | A | 
| 2 | 2 |  | C | 16.616% | -1.75% | A | 
| 3 | 3 |  | C++ | 10.409% | -0.39% | A | 
| 4 | 5 |   | (Visual) Basic | 8.912% | +1.33% | A | 
| 5 | 4 |   | PHP | 8.537% | -2.24% | A | 
| 6 | 6 |  | Perl | 6.396% | -0.74% | A | 
| 7 | 8 |   | Python | 3.762% | +1.00% | A | 
| 8 | 7 |   | C# | 3.171% | -0.11% | A | 
| 9 | 10 |   | Delphi | 2.569% | +1.11% | A | 
| 10 | 9 |   | JavaScript | 2.562% | +0.68% | A | 
| 11 | 20 | 9 *   | Ruby | 2.334% | +1.90% | A | 
| 12 | 11 |   | SAS | 2.232% | +1.06% | A | 
| 13 | 12 |   | PL/SQL | 1.345% | +0.28% | A | 
| 14 | 27 | 13 *   | D | 0.971% | +0.67% | A-- | 
| 15 | 17 |    | ABAP | 0.903% | +0.35% | A-- | 
| 16 | 15 |   | Ada | 0.661% | +0.07% | B | 
| 17 | 13 |      | Lisp/Scheme | 0.645% | -0.12% | B | 
| 18 | 14 |      | COBOL | 0.601% | -0.13% | B | 
| 19 | 16 |     | Pascal | 0.566% | -0.01% | B | 
| 20 | 37 | 17 *   | Transact-SQL | 0.472% | +0.31% | B | 
They also describe how the index is created...the TPCI. In a nutshell, the index is based on automated search counts for key phrases related to programming languages at the major Internet search sites. So if you believe in the TPCI - these rankings represent the programming languages that people are talking about them most. This would explain how Ruby is able to rank#11 ahead of many other programming languages that have been active for decades longer.
 
 

